SEPTEMBER  CLIMATOLOGICAL  DATA        
ELLIOTT'S  CASCABEL  WEATHER  STATION   UPDATED 10/1/07  
         
  TEMP   *DEGREE DAY*  
year avg hi avg lo avg   rain max wind heating cooling  
1983 98 69 83.5   4.69          
1984 96 65 80.5   3.19          
1985 94 60 77   2.34          
1986 94 58 76   1.17          
1987 94 60 77   2.37          
1988 95 58 76.5   1          
1989 102 61 81.5   0.27          
1990 97 65 81   1.6          
1991 97 61 79   0.49          
1992 98 59 78.5   0.7          
1993 99 59 79   0          
1994 96 62 79   2.32          
1995 98 63 80.5   0.86          
1996 92 60 76   2.94          
1997 100 66 83   2.62          
1998 100 63 81.5   0.79 28 0 493    
1999 97 60 78.6   1.43 22 0 406    
2000 101.7 59.7 80.7   0.25 22 0 471    
2001 99.9 60.4 80.1   0.36 28 0 454      
2002 98.8 63.4 81.1   2.44 31 0 484      
2003 100.2 63.1 81.6   0.67 22 0 499      
2004 96.9 60.6 78.8   0.56 35 0 414      
2005 100 62.7 81.3   1.67 22 0 490    
2006 91.8 58.5 75.2   0.83 24 0 306    
2007 97.6 63.1 80.3   0.39 25 0 473    
  ******AVERAGES******   AVG      AVG MAX  AVG       AVG    
  97.7 61.4 79.5   1.44 26 0 449    
 
  RECORD SEPT.  DAYS  
 
  hottest temperature   111 on Sept. 3rd 1983  
  coolest temperature   45 deg. on 09/22/2004  
  rainiest day   1.62 inches on 09/24/87  
  max wind*   35 mph on 09/18/2004  
 
  RECORD SEPTEMBERS  
 
  hottest September   83.5 deg avg in 1983  
  coolest September   75.2 deg avg in 2006  
  wettest September   4.69 inches in 1983  
  driest September   0.0 inch in 1993  
  max Sept. deg days (heating)   0  
  max Sept. deg days (cooling)   499 in 2003  
 
  started keeping windspeed and degree day records in July 1998*  
  Temperatures in deg. F,rainfall in inches, windspeed in mph