OCTOBER  CLIMATOLOGICAL  DATA        
  ELLIOTT'S  CASCABEL  WEATHER  STATION  
 
  UPDATED 11/02/07  
 
  **********TEMP*************   *DEGREE DAY*  
      year avg hi avg lo avg   rain max wind heating cooling  
1983 83 56 69.5   6.42        
1984 82 51 66.5   1.48        
1985 84 53 68.5   3.66        
1986 86 49 67.5   1.05        
1987 92 52 72   0.19        
1988 91 56 73.5   1.95        
1989 87 50 68.5   2        
1990 89 49 69   0.33        
1991 91 50 70.5   0.41        
1992 91 49 70   0.36        
1993 86 52 69   1.44        
1994 84 48 66   0.98        
1995 91 48 69.5   0.08        
1996 87 49 68   1.44        
1997 85 49 67   0.63        
1998 87 50 68.5   0.58 24 39 148  
1999 91.2 48.6 69.9   0 23 24 176  
2000 79.9 49.6 64.8   5.92 25      
2001 90.5 50.4 70.4   0.1 20 6 174      
2002 84 48 66   0.33 26          
2003 92.4 54.6 73.5   0.41 27 13 277    
2004 86 49.5 67.8   0.47 27 46 131    
2005 89.2 51.6 70.4   0.04 25 7 175    
2006 84.9 46.9 65.9   1.08 25 151 105    
2007 88 48.9 68.5   0.36 27 38 146    
            AVG        
  *******AVERAGES********* AVG MAX AVG AVG      
  87.3 50.4 68.9   1.27 25 41 166  
 
  RECORD OCT.  DAYS  
  highest temperature   104 in 1987,1993, & 2003  
  coolest temperature   25 on Oct. 30'th 1989  
  rainiest day   2.29" on Oct. 1'st 1983  
  max windspeed*   27 mph 2003,2004,2007  
 
  RECORD OCTOBERS  
  hottest October   73.5 deg. in 1988 & 2003  
  coolest October   64.8 deg. avg in 2000  
  wettest October   6.42" in 1983  
  driest October   0.0" in 1999  
  max Oct. deg, days (heating)   151 in 2006  
  max Oct. deg. days (cooling)   277 in 2003  
 
  started keeping windspeed and deg. day records in 1998*  
  Temperatures in deg. F, rainfall in inches, windspeed in mph.*