MARCH  CLIMATOLOGICAL  DATA        
  ELLIOTT'S  CASCABEL  WEATHER  STATION Updated 4/2/08  
 
  ************TEMP***************   *DEGREE DAY*****  
year avg high avg low   avg   rain max wind heating cooling  
1983 71 43 57   2.95          
1984 79 40 59.5   0          
1985 76 43 59.5   0.31          
1986 79 44 61.5   1.91          
1987 73 38 55.5   0.59          
1988 77 37 57   0          
1989 84 42 63   0.4          
1990 78 41 59.5   0.67          
1991 71 37 54   2.83          
1992 73 40 56.5   2.46          
1993 77 40 58.5   0.42          
1994 79 38 58.5   1.04          
1995 75 41 58   0.45          
1996 78 40 59   0.32          
1997 82 41 61.5   0.53          
1998 73 38 55.5   1.79          
1999 80 39.6 59.9   0.51 31 164 3    
2000 76 38.7 57.4   0.68 28 239 2    
2001 75.2 37.8 56.3   0.58 24 272 1    
2002 77.3 34.9 56.1   0.19 29 293 16    
2003 74.8 38.4 56.6   0.49 27 264 3    
2004                    
2005 73.5 38.6 56   0.1 27 280 1    
2006 74.8 39.9 57.3   0.76 34        
2007 79.4 39.7 59.5   0.87 33 196 27    
2008 76.6 36.2 56.4   0.21 27 269 2    
                   
   
 
  *********AVERAGES************                   AVG          MAX         AVG        AVG AVG AVG MAX    AVG    AVG  
  76.6 39 57.8   0.79 29 247 7  
 
  RECORD  MARCH  DAYS  
  highest temperature   100  on Mar. 11'th 1989  
  lowest temperature   9  on Mar. 3'rd  2002  
  rainiest day   1.11  on Mar.21'st  1991  
  max windspeed*   34 On March 17'th 2006  
 
  RECORD  MARCH  MONTHS  
  warmest March    63  in 1989  
  coldest March     54  in 1991  
  wettest March   2.95  in 1983  
  driest March   0  in 1984 & 1988  
  max March degree days (heating)* 293  in 2002  
  max March degree days (cooling)* 27 in 2007  
 
  started keeping degree day records in July  1998  
 
  Temperatures in deg. F, rainfall in inches, windspeed in mph.