JUNE  CLIMATOLOGICAL  DATA      
  ELLIOTT'S  CASCABEL  WEATHER  STATION  
 
  ************TEMP***************   *DEGREE DAYS**  
     year   avg hi    avg low     avg      rain max wind heating  cooling  
1983 101 60 80.5   0.05        
1984 101 67 84   0.16        
1985 105 64 84.5   0.65        
1986 104 66 85   0.01        
1987 105 61 83   0.3        
1988 105 63 84   0.07        
1989 106 59 82.5   0        
1990 105 64 84.5   0.24        
1991 103 55 79   0.02        
1992 103 59 81   0.14        
1993 104 57 80.5   0        
1994 107 63 85   0.7        
1995 102 57 79.5   0        
1996 106 64 85   0.19        
1997 103 60 81.5   0.01        
1998 98 55 76.5   0.22        
1999 101.7 60.9 81.3   0.16 32 1 491  
2000 103 63.8 83.4   1.03 28 0 553  
2001 105.7 61.8 83.75   0.11 25 0 564  
2002 108.5 62.2 85.3   0 24 0 610  
2003 105 61 83   0.18 28 0 540  
2004 104 61.1 82.6   0.04 28             0 528  
2005 104.1 62 83.05   0.03 27 0 542  
2006 107 66.6 86.8   1.45 41 0 654  
2007                  
2008 105.3 61.4 83.4   0.27 27 0 551  
 
  *********AVERAGES***************  AVG AVG MAX   AVG AVG  
  104 61.3 82.6   0.24 29 0 560  
 
  RECORD  JUNE  DAYS  
  highest temperature   121 on 06/26/90 and 06/29/94  
  lowest temperature   41 on 06/07/93 and 06/06/99  
  rainiest day   0.93 on June 26'th 2006  
  max windspeed*   41 on June 10'th 2006  
 
  RECORD  JUNES  
  warmest June   86.8 in 2006  
  coolest June   76.5 in 1998  
  wettest June   1.45 in 2006  
  driest June   0.0 inches in 2002 and 3 previous years  
  max June deg. days (heating)*   1 in 1999  
  max June deg. days (cooling)*   654 in 2006  
 
  Started keeping windspeed records in July 1998  
* Started keeping degree day records in July 1998  
* Temperatures in deg. F,rainfall in inches,windspeed in mph.  
 
  UPDATED 07/02/08