JULY  CLIMATOLOGICAL  DATA
ELLIOTT'S  CASCABEL  WEATHER  STATION
TEMP *DEGREE DAY*
year avg high avg low avg rain max wind heating cooling
1983 105 71 88 3.52      
1984 101 71 86 4.65      
1985 105 71 88 2.89      
1986 101 69 85 2.63      
1987 105 66 85.5 1.13      
1988 104 71 87.5 2.86      
1989 107 61 84 2.94      
1990 99 68 83.5 6.54      
1991 104 69 86.5 0.64      
1992 103 66 84.5 4.2      
1993 104 67 85.5 0.14      
1994 107 66 86.5 2.01      
1995 106 66 86 2.32      
1996 104 72 88 2.51      
1997 105 68 86.5 1.34      
1998 104 69 86.5 2.43 31 0 672
1999 98.2 67.1 82.65 5.4 31 0 561
2000 105.7 68 86.9 2.82 39 0 678
2001 101.6 68.8 85.2 3.3 26 0 628
2002 104.2 69.5 86.8 1.84 38 0 678
2003 108.4 68.5 88.45 2.65 42 0 727
2004 104.9 67.4 86.1 2.68 38 0 656
2005 108.35 69.1 88.7 2.69 25 0 736
2006 103.6 70.4 87 6.59 32 N/A  
2007 103.6 68.7 86.15 3.01 29 0 644
****AVERAGES******* AVG AVG MAX  AVG        AVG
104.3 67.9 86.1 2.85 34 0 664
RECORD  JULY  DAYS
highest temperature 120 July 28, 1995
coolest temperature 51 July 2 1992
max rain 2.06 July 29'th 2006 
max wind for month* 42 July 25, 2003
RECORD JULYS
hottest Julys 88.7 avg. temp. 2005
coolest July 82.65 temp avg 1999
wettest July 6.59 inches in 2006
driest July 0.14 inch in1993
degree days (cooling) * 736 in 2005
degree days (heating) * 0 every year
started keeping windspeed and degree day records in July 1998*
Temperatures in deg. F, rainfall in inches, windspeed in mph.
UPDATED 8/2/07