JANUARY  CLIMATOLOGICAL  DATA      
  ELLIOTT'S  CASCABEL  WEATHER  STATION  
 
  ***********TEMP************     *DEGREE DAY**  
year avg hi avg lo avg   rain max wind heating cooling  
1983 68 37 52.5   1.94        
1984 67 36 51.5   1.38        
1985 62 37 49.5   1.8        
1986 76 37 56.5   0            
1987 66 32 49   0.77          
1988 67 33 50   0.77          
1989 67 32 49.5   1.39          
1990 69 30 49.5   0.69          
1991 66 34 50   1.05          
1992 62 33 47.5   1.38          
1993 64 40 52   6.4          
1994 70 28 49   0.17          
1995 63 36 49.5   2.97          
1996 71 32 51.5   0.06          
1997 64 36 50   1.81          
1998 68 34 51   0.11          
1999 72 32.8 52.4   0.18 # 391 1      
2000 72.6 34.3 53.4   0.24 # 360 1      
2001 61.6 32.1 46.8   2.04 # 668 0      
2002 66.9 30.4 48.6   0.25 # 548 0    
2003 74.8 35.2 55   0.11 # 311 0    
2004 66.1 35.6 50.9   0.89 # 439 0    
2005 66.8 36.7 51.7   2.02 # 411 0      
2006 71.3 31.8 51.6   0.06 # 484 0      
2007 60.3 29.5 44.9   1.06 # 622 0      
2008 63.4 32.7 48.1   0.76 #          
       
  *********AVERAGES*******  AVG   MAX   AVG   AVG      
  67.6 33.6 50.6   1.17 # 452 0    
       
  RECORD JAN. DAYS      
  highest temperature   86.00   1987,1999,2000  
  lowest temperature   11.00   Jan 15, 2007  
  rainiest day   1.8   Jan. 8'th 1993  
  max windspeed*   31   Jan. 2'nd 2000  
  RECORD JANUARYS  
  warmest January   56.5   1986  
  coldest January   44.9   2007  
  wettest January   6.4   1993  
  driest January   0   1986  
  max Jan. deg. days (heating)   668 * 2001  
  max Jan. degree days (cooling)   1 * 1999,2000  
  Temperatures in Deg. F, rainfall in inches, windspeed in mph  
  Started keeping windspeed and degree day records in July 1998 Jul-98