FEBRUARY  CLIMATOLOGICAL  DATA      
  ELLIOTT'S  CASCABEL  WEATHER  STATION  
 
  *************TEMP************** ***********       *DEGREE  DAY****  
  avg hi avg low avg   rain max wind heating cooling  
1983 69 40 54.5   1.83          
1984 72 34 53   0          
1985 69 36 52.5   1.69          
1986 72 39 55.5   3.06          
1987 68 36 52   1.5          
1988 74 37 55.5   0.64          
1989 76 39 57.5   0.15          
1990 68 33 50.5   1.54          
1991 75 39 57   2          
1992 69 39 54   1.81          
1993 67 39 53   1.39          
1994 70 32 51   0.99          
1995 73 42 57.5   1.87          
1996 74 41 57.5   1.35          
1997 70 34 52   1.29          
1998 63 35 49   4.21          
1999 76.1 34.5 55.3   0 36 272 0    
2000 75.2 36.9 56   0.17 27 270 0    
2001 67.2 32 49.6   0.64 32 432 0    
2002 72.5 33.1 52.8   0.02 27   1    
2003 68.2 36.4 52.3   1.31 26 357 0    
2004 65.7 30.8 48.3   1.16 34 486 0    
2005 65.8 40.75 53.3   1.7 24 328 0    
2006 73.5 34.8 55.1   0 32 278 0    
2007 69.9 34.3 52.1   0.41 28 361 0    
2008 69.8 33.2 51.5   1.09 32 392 0    
         
  *********AVERAGES************    AVG AVG   AVG   AVG    
  70.3 35.8 53.1   1.15 30 348 0    
                     
  RECORD  FEB. DAYS              
  highest temperature   86.5 on Feb 24'th 1989 and prev. yrs.    
  lowest temperature   13 on Feb 11'th 1999      
  rainiest day   1.62 on Feb 1'st 1986  
  max windspeed*   36 mph on Feb 10'th 1999  
 
  RECORD  FEBRUARYS  
  warmest February   57.5 deg. avg in 1996 and prev. yrs.  
  coldest February   48.3 deg. avg. in 2004  
  wettest February   4.21 inches in 1998  
  driest February   zero inches in 2006 and prev. years.  
  max Feb. degree days (heating) * 486 in 2004  
  max Feb. degree days (cooling) * 1 in 2002  
 
  Temperatures in deg. F.,rainfall in inches, windspeed in mph.  
  *Started keeping windspeed records in July 1998  
  *Started keeping degree day records in July 1998        
         
  UPDATED 03/02/08