DECEMBER  CLIMATOLOGICAL  DATA    
  ELLIOTT'S  CASCABEL  WEATHER  STATION  
 
  ************TEMP************   *DEGREE DAY*  
    year   avg hi     avg lo       avg   rain max wind heating cooling  
1983 67 39 53   1.65        
1984 66 39 52.5   3.28        
1985 71 33 52   0.19        
1986 67 36 51.5   1.64        
1987 65 32 48.5   1.61        
1988 67 33 50   0.1        
1989 71 30 50.5   0.2        
1990 64 32 48   2.77        
1991 65 38 51.5   2.24        
1992 65 35 50   3.67        
1993 70 30 50   0.3        
1994 65 37 51   3.67        
1995 70 33 51.5   0.4        
1996 69 32 50.5   0.01        
1997 61 32 46.5   2.35        
1998 67.8 33.1 50.45   0.66 25 452 0  
1999 67.2 30.8 49   0.02 30 560 0  
2000 70.5 31.8 51.15   0.01 27 429 0  
2001 64.6 28.9 46.75   0.81 28 582 0  
2002 63.8 31.9 47.9   1.12 25 532 0  
2003 67.5 32 49.8   0.38 26 473 0  
2004 66.2 33 49.6   0.75 25 478 0  
2005 71.7 31.4 51.5   0.04 20 417 0  
2006 65.1 28.7 46.9   0.43 27 561 0  
2007 61.9 30.6 46.3   1.1 32 581 0  
2008                  
   
 
  ********AVERAGES********   AVG    AVG MAX   AVG      AVG  
  66.6 31.5 49.1   1.18 26 506 0  
 
  RECORD  DEC.  DAYS  
  highest temperature   86  
  lowest temperature   8   Dec. 23'rd 1990  
  rainiest day   1.84   Dec. 5'th 1994  
  max windspeed*   32   Dec 25 2007  
 
  RECORD DECEMBERS  
  warmest December   53   1983  
  coldest December   46.3   2007  
  wettest December   3.67   1992 and 1994  
  driest December   0.01   1988, 1996, and 2000
  max Dec. degree days (heating)   582   2001  
  max Dec. degree days (cooling)   0   all years  
 
  started keeping windspeed and deg. day records in July of 1998*  
  Temperatures in deg. F,rainfall in inches, windspeed in mph  
  UPDATED 01/05/08