AUGUST CLIMATOLOGICAL  DATA      
  ELLIOTT'S  CASCABEL  WEATHER  STATION  
 
  ***********TEMP***********   *DEGREE DAY**  
year avg high avg low avg   rain max wind heating cooling  
1983 100 69 84.5   3.2        
1984 99 70 84.5   1.93        
1985 101 69 85   2.5        
1986 100 71 85.5   4.8        
1987 99 67 83   5.65        
1988 99 69 84   5.2        
1989 102 67 84.5   0.5        
1990 96 64 80   4.68        
1991 103 68 85.5   3.5        
1992 98 66 82   5.66        
1993 101 69 85   1.85        
1994 105 69 87   4.65        
1995 103 71 87   5.27        
1996 102 70 86   4.55        
1997 102 70 86   1.75        
1998 104 68 86   2.04 42 0 648    
1999 100.1 65.2 82.65   2.4 34 0 548  
2000 102 64.9 83.4   3.34 34 0 572    
2001 102.7 66.2 84.4   3.14 30 0 604    
2002 104 66.9 85.5   0.99 26 0 634    
2003 104.1 69.5 86.8   1.22 29 0 676    
2004 101.3 65.5 83.4   1.46 29 0 571    
2005 100.1 67.6 83.9   1.89 30 0 586    
2006 98.3 67.7 83   0.61 27 0 558    
2007 101.5 69.9 85.9   2.4 34 0 669    
                     
  *******AVERAGES*********                    AVG   AVG MAX   AVG       AVG    
  101.3 67.7 84.5   3.01 31 0 607    
 
  RECORD  AUGUST  DAYS  
  hottest temperature   116 deg. on Aug. 10'th 2003  
  coolest temperature   54 deg. on Aug. 24'th 2002  
  rainiest day   3.53 inches on Aug. 24, 1992  
  max windspeed*   42 mph on Aug. 28, 1998  
 
  RECORD AUGUSTS  
  hottest August   87 deg avg. in 1994 &1995  
  coolest August   80 deg. avg in 1990  
  wettest August   5.66 inches in 1992  
  driest August   0.5 inch in 1989  
  max Aug. deg. days (heating)*   676 deg. days  Aug. 2003  
  max Aug. deg. days (cooling)*   0 deg. days  all years  
 
  *started keeping windspeed and degree day records in July 1998  
 
  Temperatures in deg. F,rainfall in inches, windspeed in mph  
 
  UPDATED 9/2/07