APRIL  CLIMATOLOGICAL  DATA        
  ELLIOTT'S  CASCABEL  WEATHER  STATION  
 
  **************TEMP**************   *DEGREE DAYS***  
   year avg high  avg low    avg     rain max wind heating cooling  
1983 76 43 59.5   0.17          
1984 81 45 63   1.23          
1985 87 48 67.5   0.8          
1986 86 48 67   0.01          
1987 86 48 67   1.11          
1988 84 46 65   0.88          
1989 94 49 71.5   0          
1990 87 48 67.5   0.42          
1991 83 41 62   0          
1992 88 46 67   0.41          
1993 86 42 64   0          
1994 86 42 64   0.3          
1995 83 40 61.5   0.34          
1996 87 44 65.5   0.01          
1997 85 44 64.5   0.26          
1998 78 40 59   0.74          
1999 75.5 40 57.75   1.34 38 177 9    
2000 89.9 47.2 68.5   0.01 34 144 39  
2001 83.6 43.6 63.6   1.76 31 130 87  
2002 90.5 47.4 68.9   0 31 20 143  
2003 83.1 42.3 62.7   0.1 31 118 48  
2004 82.9 45.4 64.1   1.09 34 61 49  
2005 85.3 47.3 64.5   0.04 33 73 59  
2006 87.8 46.1 66.9   0 30 29 87  
2007 85 45.6 65.3   0.53 33 72 82  
2008 85.1 41.5 63.3   0.02 27 88 36    
   
  **********AVERAGES************     AVG AVG MAX   AVG AVG  
  84.4 44.1 64.1   0.44 33 92 67  
 
  RECORD APRIL DAYS  
  highest temperature   106 on Apr. 27'th 2000  
  lowest temperature   26 on Apr.1'st 1988 & Apr.10'th 1999  
  rainiest day   0.88 on Apr. 7'th 1983  
  max windspeed*   38 mph on Apr.28'th 1999  
 
  RECORD APRILS  
  warmest April   71.5 deg. 1989  
  coldest April   59 deg.   1998  
  wettest April   1.76 inches in 2001  
  max. Apr. deg. days (heating)   177 in 1999  
  max Apr.  deg. days (cooling)   143 in 2002  
 
  Started keeping windspeed and degree day records in July 1998  
  Temperatures in deg. F,rainfall in inches, windspeed in mph  
  UPDATED 05/01/08