| Done | Who | Family | Species | USDA Code | Common Name |
| UT 930 | Aceraceae | Acer grandidentatum | ACGR3 | canyon maple | |
| X | KEW | Aceraceae | Acer negundo | ACNE2 | boxelder |
| X | KEW | Agavaceae | Agave parryi | AGPA4 | Parry's century plant |
| Agavaceae | Yucca schottii | YUSC | hoary yucca | ||
| X | KEW | Anacardiaceae | Rhus trilobata | RHTR | ill scented sumac |
| X | KEW | Asteraceae | Ambrosia ambrosioides | AMAM2 | ambrosia leaf burr ragweed |
| X | KEW | Asteraceae | Baccharis salicifolia | BASA4 | mule's fat |
| X | KEW | Asteraceae | Parthenium incanum | PAIN2 | mariola |
| Betulaceae | Alnus oblongifolia | ALOB2 | Arizona alder | ||
| Cactaceae | Echinocereus pectinatus | ECPE | rainbow cactus | ||
| Cactaceae | Echinocereus rigidissimus | ECRI3 | rainbow hedgehog cactus | ||
| X | KEW | Cactaceae | Ferocactus wislizenii | FEWI | candy barrel cactus |
| Cactaceae | Opuntia engelmannii | OPEN3 | cactus-apple | ||
| X | KEW | Cactaceae | Opuntia fulgida | OPFU | jumping cholla |
| X | KEW | Cactaceae | Opuntia macrocentra | OPMA8 | purple prickly-pear |
| X | KEW | Caprifoliaceae | Sambucus nigra ssp. canadensis | SANIC4 | desert elderberry |
| X | KEW | Caprifoliaceae | Symphoricarpos oreophilus | SYOR2 | mountain snowberry |
| X | KEW | Chenopodiaceae | Atriplex canescens | ATCA2 | fourwing saltbush |
| X | KEW | Cupressaceae | Cupressus arizonica | CUAR | Arizona cypress |
| Cupressaceae | Juniperus deppeana | JUDE2 | alligatorbark juniper | ||
| Cupressaceae | Juniperus monosperma | JUMO | one seed juniper | ||
| UT 930 | Cupressaceae | Juniperus scopulorum | JUSC | Rocky Mountain juniper | |
| Cyperaceae | Bulbostylis capillaris | BUCA2 | densetuff hairspike | ||
| KEW | Cyperaceae | Carex leucodonta | CALE12 | Huachuca Mountain sedge | |
| X | KEW | Cyperaceae | Carex praegracilis | CAPR5 | clustered field sedge |
| Cyperaceae | Carex senta | CASE | swamp sedge | ||
| Cyperaceae | Cyperus fendlerianus | CYFE2 | Fendler's flat sedge | ||
| Cyperaceae | Cyperus maniame | CYMA4 | spectacular flat sedge | ||
| Cyperaceae | Cyperus retroflexis | CYRE14 | one flower flat sedge | ||
| Cyperaceae | Cyperus sphaerolepis | CYSP7 | Rusby's flat sedge | ||
| Cyperaceae | Eleocharis montevidensis | ELMO2 | sand spike-rush | ||
| X | KEW | Cyperaceae | Eleocharis rostellata | ELRO2 | beaked spike-rush |
| X | KEW | Cyperaceae | Schoenoplectus americanus | SCAM6 | chairmaker's club-rush |
| Equisetaceae | Equisetum arvense | EQAR | field horsetails | ||
| Ericaceae | Arbutus arizonica | ARAR2 | Arizona madrone | ||
| X | KEW | Fabaceae | Acacia constricta | ACCO2 | whitethorn acacia |
| Fabaceae | Erythrina flabelliformis | ERFL7 | coral bean | ||
| X | KEW | Fabaceae | Prosopis glandulosa | PRGL2 | honey mesquite |
| X | KEW | Fabaceae | Prosopis velutina | PRVE | velvet mesquite |
| X | Fagaceae | Quercus arizonica | QUAR | Arizona white oak | |
| X | Fagaceae | Quercus emoryi | QUEM | Emory's oak | |
| X | NV 052 | Fagaceae | Quercus gambelii | QUGA | Gambel's oak |
| X | Fagaceae | Quercus grisea | QUGR3 | gray oak | |
| X | Fagaceae | Quercus hypoleucoides | QUHY | silver leaf oak | |
| X | Fagaceae | Quercus muehlenbergii | QUMU | chinkapin oak | |
| X | Fagaceae | Quercus oblongifolia | QUOB | Mexican blue oak | |
| X | NV 052 | Fagaceae | Quercus turbinella | QUTU2 | shrub live oak |
| X | KEW | Fouquieriaceae | Fouquieria splendens | FOSP2 | ocotillo |
| Juglandaceae | Juglans major | JUMA | Arizona walnut | ||
| X | KEW | Juncaceae | Juncus balticus | JUBA | Baltic rush |
| X | KEW | Liliaceae | Nolina microcarpa | NOMI | sacahuista bear-grass |
| Liliaceae | Zephyranthes longifolia | ZELO | copper zephyr lily | ||
| AZ 930 | Oleaceae | Fraxinus velutina | FRVE2 | velvet ash | |
| X | KEW | Papaveraceae | Eschscholzia californica var. mexicana | ESCAM | California poppy |
| Pinaceae | Abies concolor | ABCO | white fir | ||
| Pinaceae | Pinus arizonica | PIAR5 | Arizona pine | ||
| Pinaceae | Pinus cembroides | PICE | Mexican pinyon | ||
| Pinaceae | Pinus discolor | PIDI3 | border pinyon | ||
| CA 320 | Pinaceae | Pinus edulis | PIED | two-needle pine | |
| Pinaceae | Pinus engelmannii | PIEN2 | Apache pine | ||
| Pinaceae | Pinus leiophylla var. chihuahuana | PILEC | Chihuahuan pine | ||
| CA 320 | Pinaceae | Pinus ponderosa | PIPO | ponderosa pine | |
| UT 930 | Pinaceae | Pseudotsuga menziesii | PSME | Douglas fir | |
| X | KEW | Platanaceae | Platanus wrightii | PLWR2 | Arizona sycamore |
| CO 930 | Poaceae | Achnatherum hymenoides | ACHY | Indian rice grass | |
| Poaceae | Agrostis scabra | AGSC5 | rough bent | ||
| X | KEW | Poaceae | Aristida adscensionis | ARAD | six-week's three-awn |
| Poaceae | Aristida divaricata | ARDI5 | poverty three-awn | ||
| X | KEW | Poaceae | Aristida purpurea var. fendleriana | ARPUF | purple three-awn |
| X | KEW | Poaceae | Aristida purpurea var. longiseta | ARPUL | purple three-awn |
| X | KEW | Poaceae | Aristida purpurea | ARPU9 | purple three-awn |
| X | KEW | Poaceae | Aristida ternipes var. gentilis | ARTEG | spidergrass |
| X | KEW | Poaceae | Aristida ternipes | ARTE3 | spidergrass |
| X | KEW | Poaceae | Blepharoneuron tricholepis | BLTR | pine dropseed |
| X | KEW | Poaceae | Bothriochloa barbinodis | BOBA3 | cane beard grass |
| X | KEW | Poaceae | Bouteloua chondrosioides | BOCH | spruce-top grama |
| X | KEW | Poaceae | Bouteloua curtipendula | BOCU | side-oats grama |
| X | KEW | Poaceae | Bouteloua eriopoda | BOER4 | black grama |
| CO 930 | Poaceae | Bouteloua gracilis | BOGR2 | blue grama | |
| X | KEW | Poaceae | Bouteloua hirsuta | BOHI2 | hairy grama |
| Poaceae | Bouteloua radicosa | BORA | purple grama | ||
| Poaceae | Bouteloua repens | BORE2 | Slender grama | ||
| AZ 930 | Poaceae | Bouteloua rothrockii | BORO2 | Rothrock's grama | |
| X | KEW | Poaceae | Bromus ciliatus var. richarsonii | BRCI2 | fringed brome |
| Poaceae | Buchloe dactyloides | BUDA | buffalo grass | ||
| Poaceae | Chloris virgata | CHVI4 | feather fingergrass | ||
| Poaceae | Dasyochloa pulchella | DAPU7 | false fluff grass | ||
| Poaceae | Digitaria californica | DICA8 | California crabgrass | ||
| Poaceae | Digitaria sanguinalis | DISA | hairy crabgrass | ||
| Poaceae | Elionurus barbiculmus | ELBA | woollyspike balsamscale | ||
| Poaceae | Elymus arizonicus | ELAR7 | Arizona wheatgrass | ||
| X | KEW | Poaceae | Enneapogon desvauxii | ENDE | nine-awn feather pappus grass |
| X | KEW | Poaceae | Eragrostis intermedia | ERIN | Plain's love grass |
| Poaceae | Eragrostis mexicana var. mexicana | ERMEM | Mexican love grass | ||
| Poaceae | Eragrostis pectinacea var. miserrima | ERPEM | desert lovegrass | ||
| CO 930 | Poaceae | Festuca arizonica | FEAR2 | Arizona fescue | |
| CO 930 | Poaceae | Hesperostipa neomexicana | HENE5 | New Mexico needle grass | |
| X | KEW | Poaceae | Heteropogon contortus | HECO10 | twisted tanglehead |
| AZ 930 | Poaceae | Hilaria berlanderi | HIBE | curly mesquite | |
| X | KEW | Poaceae | Muhlenbergia emersleyi | MUEM | bull grass |
| Poaceae | Muhlenbergia fragilis | MUFR | delicate muhly | ||
| Poaceae | Muhlenbergia longiligula | MULO | long tongue muhly | ||
| Poaceae | Muhlenbergia minutissima | MUMI2 | annual muhly | ||
| Poaceae | Muhlenbergia pauciflora | MUPA2 | New Mexico muhly | ||
| X | KEW | Poaceae | Muhlenbergia porteri | MUPO2 | bush muhly |
| Poaceae | Muhlenbergia wrightii | MUWR | spike muhly | ||
| X | KEW | Poaceae | Panicum obtusum | PAOB | blunt panic grass |
| ID 095 | Poaceae | Pascopyrum smithii | PASM | western wheat grass | |
| CO 930 | Poaceae | Pleuraphis jamesii | PLJA | James' galleta | |
| Poaceae | Pleuraphis mutica | PLMU3 | tobosa grass | ||
| X | KEW | Poaceae | Sporobolus airoides | SPAI | alkali sacaton |
| Poaceae | Tridens muticus | TRMU | awnless fluff grass | ||
| AZ 930 | Polygonaceae | Eriogonum wrightii | ERWR | bastard-sage | |
| Rhamnaceae | Rhamnus crocea | RHCR | holly-leaf buckthorn | ||
| X | KEW | Rosaceae | Cercocarpus montanus | CEMO2 | alder-leaf mountain-mahogany |
| Rosaceae | Potentilla sierrae-blancae | POSI4 | Sierra Blanca cinquefoil | ||
| X | KEW | Rosaceae | Purshia stansburiana | PUST | quininebush |
| AZ 930 | Rosaceae | Vauquelinia californica | VACA5 | Arizona rosewood | |
| Rubiaceae | Cephalanthus occidentalis | CEOC2 | buttonbush | ||
| X | KEW | Rutaceae | Ptelea trifoliata | PTTR | hoptree |
| UT 030 | Salicaceae | Populus fremontii | POFR2 | Fremont's cottonwood | |
| CA 320 | Salicaceae | Populus tremuloides | POTR5 | quaking aspen | |
| X | KEW | Salicaceae | Salix exigua | SAEX | narrow-leaf willow |
| UT 030 | Salicaceae | Salix gooddingii | SAGO | Goodding's black willow | |
| Sapindaceae | Sapindus saponaria | SASA4 | wing-leaf soapberry | ||
| X | KEW | Scrophulariaceae | Castilleja applegatei ssp. martinii | CAAPM | wavy-leaf paintbrush |
| AZ 930 | Scrophulariaceae | Penstemon pseudospectabilis | PEPS | rosy desert beardtongue | |
| X | KEW | Typhaceae | Typha domingensis | TYDO | southern cattail |
| CA 170 | Ulmaceae | Celtis laevigata var. reticulata | CELAR | sugarberry | |
| X | KEW | Vitaceae | Vitis arizonica | VIAR2 | canyon grape |
| X | KEW | Zygophyllaceae | Larrea tridentata | LATR2 | creosote bush |
Comments,
suggestions, and questions about the website should be directed to the webmaster.
http://www.nps.gov/plants/sos/species/apachehilands.htm
Last
Updated: 5/22/03