Index of /i_and_i/geology/hsc
Name Last modified Size Description
Parent Directory 20-Sep-2008 19:17 -
01_03bob_s_smfault.jpg 21-Apr-2006 10:45 49k
01_03bob_s_smfault_c..> 21-Apr-2006 10:45 36k
02-05hsc_re.jpg 21-Apr-2006 10:45 31k
02-05quiburis_layeri..> 16-May-2007 14:05 93k
02-05quiburis_layeri..> 16-May-2007 14:05 114k
02-11cf_below.jpg 21-Apr-2006 10:45 35k
02-11cf_below_lge.jpg 21-Apr-2006 10:45 161k
02-11wc&cf_meet.jpg 16-May-2007 14:21 81k
02-11wc&cf_meet_clos..> 20-Aug-2006 14:48 74k
04-08basalt_cobble.jpg 21-Apr-2006 10:45 36k
04-08basalt_cobble_l..> 21-Apr-2006 10:45 94k
05-03no12_streaked.jpg 21-Apr-2006 10:45 28k
05-03no12_streaked_l..> 21-Apr-2006 10:45 344k
05-03no12twist.jpg 21-Apr-2006 10:45 36k
05-03no12twist_lge.jpg 21-Apr-2006 10:45 69k
05-03wc&gv_close2491..> 21-Apr-2006 10:45 28k
05-03wc&gv_close2491..> 21-Apr-2006 10:45 51k
05-03wc&gv_close2493..> 21-Apr-2006 10:45 35k
05-03wc&gv_close2493..> 21-Apr-2006 10:45 68k
06-03sm&qui4547.jpg 16-May-2007 13:43 48k
06-03sm&qui4547_lge.jpg 16-May-2007 13:43 151k
06-03sm&qui4556.jpg 16-May-2007 13:43 37k
06-03sm&qui4556_lge.jpg 16-May-2007 13:43 93k
08-02-21LHSC_Henders..> 03-Mar-2008 19:07 227k
08-02-21LHSC_Henders..> 03-Mar-2008 19:07 220k
08-03-05lhsc_quiburi..> 24-Mar-2008 02:36 242k
08-03-05lhsc_quiburi..> 24-Mar-2008 02:36 396k
08-03-05lhsc_quiburi..> 24-Mar-2008 02:37 206k
08-03-05lhsc_quiburi..> 24-Mar-2008 02:37 416k
Map_hsc_windmill_to_..> 03-Mar-2008 19:07 323k
Map_hsc_windmill_to_..> 03-Mar-2008 19:08 517k
basalt_4063.jpg 21-Apr-2006 10:45 33k
basalt_4063_close.jpg 21-Apr-2006 10:45 77k
cretaceous_hsc_thrus..> 21-Apr-2006 10:45 45k
geology_logo1.jpg 21-Apr-2006 10:45 13k
geology_logo2.jpg 21-Apr-2006 10:45 9k
geology_logo3.jpg 21-Apr-2006 10:45 28k
gm_map_hsc.jpg 21-Apr-2006 10:45 39k
gm_map_hsc_sozamesaf..> 21-Apr-2006 10:45 23k
gm_map_hsc_sozamesaf..> 21-Apr-2006 10:45 43k
gm_map_hsc_teranfaul..> 21-Apr-2006 10:45 10k
gm_map_hsc_teranfaul..> 21-Apr-2006 10:45 18k
goodlin-mark_xsectio..> 21-Apr-2006 10:45 21k
hsc.html 24-Mar-2008 02:36 41k
hsc_cf_close.jpg 21-Apr-2006 10:45 70k
hsc_gvlayers.jpg 21-Apr-2006 10:45 27k
hsc_map_large2.jpg 21-Apr-2006 10:45 84k
hsc_narrows_to_bigbe..> 03-Mar-2008 19:07 299k
hsc_sm&qui_6a.jpg 21-Apr-2006 10:45 27k
hsc_sm&qui_6a_lge.jpg 21-Apr-2006 10:45 37k
hsc_sozafault.jpg 21-Apr-2006 10:45 42k
hsc_sozafault_close.jpg 21-Apr-2006 10:45 60k
hsc_sozafault_lge.jpg 21-Apr-2006 10:45 65k
hsc_thrust_slip_faul..> 21-Apr-2006 10:45 19k
hsc_wc1.jpg 21-Apr-2006 10:45 40k
hscfault_thrustmap.jpg 21-Apr-2006 10:45 42k
hscqui&sm.jpg 21-Apr-2006 10:45 34k
hscqui&sm1.jpg 21-Apr-2006 10:45 75k
hscqui&sm2.jpg 21-Apr-2006 10:45 38k
hscqui&sm_close.jpg 21-Apr-2006 10:45 55k
hscqui&sm_lge.jpg 21-Apr-2006 10:45 63k
isoclinal_aerial.jpg 21-Apr-2006 10:45 20k
isoclinal_aerial_lge..> 21-Apr-2006 10:45 50k
isoclinal_diagram.jpg 21-Apr-2006 10:45 13k
isoclinal_diagram_lg..> 21-Apr-2006 10:45 37k
map_hsc_narrows_to_b..> 03-Mar-2008 19:07 301k
map_hsc_yc_to_narrow..> 03-Mar-2008 19:08 301k
map_hsc_yc_to_narrow..> 03-Mar-2008 19:08 510k
meader_geohistory.jpg 21-Apr-2006 10:45 55k
plate6.jpg 21-Apr-2006 10:45 92k
plate6_lge.jpg 20-Aug-2006 14:52 64k
qui_lge.jpg 21-Apr-2006 10:45 38k
sm_close.jpg 21-Apr-2006 10:45 40k
sm_erosion.jpg 21-Apr-2006 10:45 18k
sm_erosion_lge.jpg 21-Apr-2006 10:45 39k
sm_near_yc.jpg 21-Apr-2006 10:45 13k
sm_near_yc_lge.jpg 21-Apr-2006 10:45 32k
thrust_model.jpg 23-Aug-2007 17:26 126k
wc&gv_boundary&fold.jpg 21-Apr-2006 10:45 27k
wc&gv_boundary&fold_..> 21-Apr-2006 10:45 53k
wc_fossils2.jpg 21-Apr-2006 10:45 22k
wc_fossils2_detail.jpg 21-Apr-2006 10:45 35k
wc_fossils2_lge.jpg 21-Apr-2006 10:45 33k
wcfossils.jpg 21-Apr-2006 10:45 11k
wcfossils_close.jpg 21-Apr-2006 10:45 57k
yc_1.jpg 21-Apr-2006 10:45 14k
yc_1_lge.jpg 21-Apr-2006 10:45 34k
yc_2.jpg 21-Apr-2006 10:45 18k
yc_2_lge.jpg 21-Apr-2006 10:45 38k
yc_4535.jpg 28-Jun-2006 00:12 33k
yc_aerial.jpg 21-Apr-2006 10:45 16k
yc_closeyellow.jpg 21-Apr-2006 10:45 34k
yc_closeyellow_lge.jpg 21-Apr-2006 10:45 60k
yellow&purplecliffs.jpg 21-Apr-2006 10:45 45k
Apache/1.3.41 Server at www.saguaro-juniper.com Port 80